Patrick Schurig 66aa71c990
All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m49s
mise a jour
2026-06-06 09:51:43 +02:00

75 lines
3.1 KiB
Markdown

# Wattsonic
<span class="badge nightly">NIGHTLY</span> <span class="badge origin-nymea">NYMEA</span> <span class="badge consumer">CONSUMER</span>
Connect Wattsonic devices to nymea.
<!-- BEGIN GENERATED: integrationpluginwattsonic.json -->
**Fabricant :** Wattsonic
**Plugin :** `Wattsonic`
#### Modèles pris en charge
| Modèle | Rôle | Transport | Ajout | Grandeurs |
| --- | --- | --- | --- | --- |
| **Wattsonic hybrid inverter** | solarinverter | Modbus RTU | Découverte automatique / Ajout manuel | 3 |
| **Wattsonic energy meter** | Compteur d'énergie | — | Automatique | 13 |
| **Wattsonic energy storage** | energystorage | — | Automatique | 6 |
#### Détail par modèle
??? abstract "Wattsonic hybrid inverter — `inverter`"
_Paramètres de découverte :_
| Clé | Libellé | Type | Plage | Défaut |
| --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` |
_Réglages :_
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` | non |
| `modbusMasterUuid` | Modbus RTU master | QUuid | — | — | non |
| `serialNumber` | Serial number | QString | — | — | non |
| `inverterGeneration` | Inverter generation | QString | — | `Auto` | non |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
| `currentPower` | Current power consumption | double | Watt |
??? abstract "Wattsonic energy meter — `meter`"
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Current power consumption | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
| `currentPowerPhaseA` | Power consumption phase A | double | Watt |
| `currentPowerPhaseB` | Power consumption phase B | double | Watt |
| `currentPowerPhaseC` | Power consumption phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPhaseA` | Current phase A | double | Ampere |
| `currentPhaseB` | Current phase B | double | Ampere |
| `currentPhaseC` | Current phase C | double | Ampere |
??? abstract "Wattsonic energy storage — `battery`"
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `batteryCritical` | Battery critical | bool | — |
| `batteryLevel` | Battery level | int | Percentage |
| `chargingState` | Charging state | QString | — |
| `currentPower` | Current power consumption | double | Watt |
| `capacity` | Capacity | double | KiloWattHour |
<!-- END GENERATED -->