All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m40s
3.1 KiB
3.1 KiB
Wattsonic
NIGHTLY NYMEA CONSUMER
Connect Wattsonic devices to nymea.
Fabricant : Wattsonic
Plugin : Wattsonic
Modèles pris en charge
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Wattsonic hybrid inverter | solarinverter | Modbus RTU | Découverte automatique / Ajout manuel | 3 |
| Wattsonic energy meter | Compteur d'énergie | — | Automatique | 13 |
| Wattsonic energy storage | energystorage | — | Automatique | 6 |
Détail par modèle
??? abstract "Wattsonic hybrid inverter — inverter"
Paramètres de découverte :
| Clé | Libellé | Type | Plage | Défaut |
| --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` |
_Réglages :_
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` | non |
| `modbusMasterUuid` | Modbus RTU master | QUuid | — | — | non |
| `serialNumber` | Serial number | QString | — | — | non |
| `inverterGeneration` | Inverter generation | QString | — | `Auto` | non |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
| `currentPower` | Current power consumption | double | Watt |
??? abstract "Wattsonic energy meter — meter"
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Current power consumption | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
| `currentPowerPhaseA` | Power consumption phase A | double | Watt |
| `currentPowerPhaseB` | Power consumption phase B | double | Watt |
| `currentPowerPhaseC` | Power consumption phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPhaseA` | Current phase A | double | Ampere |
| `currentPhaseB` | Current phase B | double | Ampere |
| `currentPhaseC` | Current phase C | double | Ampere |
??? abstract "Wattsonic energy storage — battery"
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `batteryCritical` | Battery critical | bool | — |
| `batteryLevel` | Battery level | int | Percentage |
| `chargingState` | Charging state | QString | — |
| `currentPower` | Current power consumption | double | Watt |
| `capacity` | Capacity | double | KiloWattHour |