All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m34s
195 lines
7.3 KiB
Markdown
195 lines
7.3 KiB
Markdown
# Tasmota
|
|
|
|
<span class="badge nightly">NIGHTLY</span> <span class="badge origin-nymea">NYMEA</span> <span class="badge community">COMMUNITY</span>
|
|
|
|
Connect ESPs flashed with Tasmota to nymea.
|
|
|
|
<!-- BEGIN GENERATED: integrationplugintasmota.json -->
|
|
**Fabricant :** Tasmota
|
|
**Plugin :** `tasmota`
|
|
|
|
#### Modèles pris en charge
|
|
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|
|
| --- | --- | --- | --- | --- |
|
|
| **Single switch (Sonoff Basic, RF, Touch...)** | gateway | — | Ajout manuel | 3 |
|
|
| **Dual switch (Sonoff Dual, T1 2CH...)** | gateway | — | Ajout manuel | 4 |
|
|
| **3 channel switch (Sonoff 3CH, Tuya 3CH...)** | gateway | — | Ajout manuel | 5 |
|
|
| **4 channel switch (Sonoff 4CH, T1 4CH...)** | gateway | — | Ajout manuel | 6 |
|
|
| **Dimmer (Sonoff D1...)** | dimmablelight | — | Ajout manuel | 4 |
|
|
| **Tasmota power switch** | powerswitch | — | Automatique | 3 |
|
|
| **Tasmota light** | light | — | Automatique | 3 |
|
|
| **Tasmota shutter** | shutter, closable | — | Automatique | 2 |
|
|
| **Tasmota blinds** | blind, closable | — | Automatique | 2 |
|
|
| **Power meter** | Compteur de consommation | — | Automatique | 4 |
|
|
|
|
#### Détail par modèle
|
|
??? abstract "Single switch (Sonoff Basic, RF, Touch...) — `sonoff_basic`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `ipAddress` | IP address | QString | — | — | non |
|
|
| `attachedDeviceCH1` | Connected device | QString | — | `None` | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `power` | Power | bool | — |
|
|
|
|
??? abstract "Dual switch (Sonoff Dual, T1 2CH...) — `sonoff_dual`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `ipAddress` | IP address | QString | — | — | non |
|
|
| `attachedDeviceCH1` | Connected device 1 | QString | — | `None` | non |
|
|
| `attachedDeviceCH2` | Connected device 2 | QString | — | `None` | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `powerCH1` | Power channel 1 | bool | — |
|
|
| `powerCH2` | Power channel 2 | bool | — |
|
|
|
|
??? abstract "3 channel switch (Sonoff 3CH, Tuya 3CH...) — `sonoff_tri`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `ipAddress` | IP address | QString | — | — | non |
|
|
| `attachedDeviceCH1` | Connected device 1 | QString | — | `None` | non |
|
|
| `attachedDeviceCH2` | Connected device 2 | QString | — | `None` | non |
|
|
| `attachedDeviceCH3` | Connected device 3 | QString | — | `None` | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `powerCH1` | Power channel 1 | bool | — |
|
|
| `powerCH2` | Power channel 2 | bool | — |
|
|
| `powerCH3` | Power channel 3 | bool | — |
|
|
|
|
??? abstract "4 channel switch (Sonoff 4CH, T1 4CH...) — `sonoff_quad`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `ipAddress` | IP address | QString | — | — | non |
|
|
| `attachedDeviceCH1` | Connected device 1 | QString | — | `None` | non |
|
|
| `attachedDeviceCH2` | Connected device 2 | QString | — | `None` | non |
|
|
| `attachedDeviceCH3` | Connected device 3 | QString | — | `None` | non |
|
|
| `attachedDeviceCH4` | Connected device 4 | QString | — | `None` | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `powerCH1` | Power channel 1 | bool | — |
|
|
| `powerCH2` | Power channel 2 | bool | — |
|
|
| `powerCH3` | Power channel 3 | bool | — |
|
|
| `powerCH4` | Power channel 4 | bool | — |
|
|
|
|
??? abstract "Dimmer (Sonoff D1...) — `sonoff_dimmer`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `ipAddress` | IP address | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `power` | Power | bool | — |
|
|
| `brightness` | Brightness | int | — |
|
|
|
|
??? abstract "Tasmota power switch — `tasmotaSwitch`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `channelName` | Channel name | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `power` | Power | bool | — |
|
|
|
|
??? abstract "Tasmota light — `tasmotaLight`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `channelName` | Channel name | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `power` | Power | bool | — |
|
|
|
|
??? abstract "Tasmota shutter — `tasmotaShutter`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `openingChannel` | Opening channel | QString | — | — | non |
|
|
| `closingChannel` | Closing channel | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
|
|
??? abstract "Tasmota blinds — `tasmotaBlinds`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `openingChannel` | Opening channel | QString | — | — | non |
|
|
| `closingChannel` | Closing channel | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
|
|
??? abstract "Power meter — `powerMeterChannel`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `channelName` | Channel name | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `signalStrength` | Signal strength | uint | Percentage |
|
|
| `currentPower` | Current power consumption | double | Watt |
|
|
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
|
|
|
|
<!-- END GENERATED -->
|