All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m49s
73 lines
3.0 KiB
Markdown
73 lines
3.0 KiB
Markdown
# Sungrow Inverter
|
|
|
|
<span class="badge nightly">NIGHTLY</span> <span class="badge origin-nymea">NYMEA</span> <span class="badge consumer">CONSUMER</span>
|
|
|
|
Connect to Sungrow inverters.
|
|
|
|
<!-- BEGIN GENERATED: integrationpluginsungrow.json -->
|
|
**Fabricant :** Sungrow
|
|
**Plugin :** `Sungrow`
|
|
|
|
#### Modèles pris en charge
|
|
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|
|
| --- | --- | --- | --- | --- |
|
|
| **Sungrow Inverter** | solarinverter | Modbus TCP | Découverte automatique | 5 |
|
|
| **Sungrow Meter** | Compteur d'énergie | — | Automatique | 14 |
|
|
| **Sungrow Battery** | energystorage | — | Automatique | 8 |
|
|
|
|
#### Détail par modèle
|
|
??? abstract "Sungrow Inverter — `sungrowInverterTcp`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `address` | Host address | QString | — | — | non |
|
|
| `hostName` | Host name | QString | — | — | non |
|
|
| `macAddress` | MAC address | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `currentPower` | Active power | double | Watt |
|
|
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
|
|
| `temperature` | Temperature | double | DegreeCelsius |
|
|
| `frequency` | Frequency | double | Hertz |
|
|
|
|
??? abstract "Sungrow Meter — `sungrowMeter`"
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `currentPower` | Current power | double | Watt |
|
|
| `voltagePhaseA` | Voltage phase A | double | Volt |
|
|
| `voltagePhaseB` | Voltage phase B | double | Volt |
|
|
| `voltagePhaseC` | Voltage phase C | double | Volt |
|
|
| `currentPhaseA` | Current phase A | double | Ampere |
|
|
| `currentPhaseB` | Current phase B | double | Ampere |
|
|
| `currentPhaseC` | Current phase C | double | Ampere |
|
|
| `apparentPowerPhaseA` | Apparent power phase A | double | VoltAmpere |
|
|
| `apparentPowerPhaseB` | Apparent power phase B | double | VoltAmpere |
|
|
| `apparentPowerPhaseC` | Apparent power phase C | double | VoltAmpere |
|
|
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
|
|
| `totalEnergyConsumed` | Total imported energy | double | KiloWattHour |
|
|
| `frequency` | Frequency | double | Hertz |
|
|
|
|
??? abstract "Sungrow Battery — `sungrowBattery`"
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `batteryCritical` | Battery critical | bool | — |
|
|
| `batteryLevel` | Battery level | int | Percentage |
|
|
| `currentPower` | Total real power | double | Watt |
|
|
| `voltage` | Voltage | double | Volt |
|
|
| `temperature` | Temperature | double | DegreeCelsius |
|
|
| `capacity` | Capacity | double | KiloWattHour |
|
|
| `chargingState` | Charging state | QString | — |
|
|
|
|
<!-- END GENERATED -->
|