All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m34s
3.8 KiB
3.8 KiB
KOSTAL Solar Electric
NIGHTLY NYMEA CONSUMER
Connect to Kostal Solar Electric inverters.
Fabricant : KOSTAL Solar Electric
Plugin : Kostal
Modèles pris en charge
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| KOSTAL Inverter | solarinverter | Modbus TCP | Découverte automatique / Ajout manuel | 13 |
| KOSTAL Meter | Compteur d'énergie | — | Automatique | 14 |
| KOSTAL Battery | energystorage | — | Automatique | 8 |
Détail par modèle
??? abstract "KOSTAL Inverter — kostalInverter"
Paramètres de découverte :
| Clé | Libellé | Type | Plage | Défaut |
| --- | --- | --- | --- | --- |
| `port` | Port | int | — | `1502` |
| `slaveId` | Slave ID | int | — | `71` |
_Réglages :_
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `address` | IP address | QString | — | — | non |
| `serialNumber` | serialNumber | QString | — | — | non |
| `port` | Port | int | — | `1502` | non |
| `slaveId` | Slave ID | int | — | `71` | non |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
| `phaseACurrent` | Phase A current | double | Ampere |
| `phaseBCurrent` | Phase B current | double | Ampere |
| `phaseCCurrent` | Phase C current | double | Ampere |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `frequency` | Frequency | double | Hertz |
??? abstract "KOSTAL Meter — kostalMeter"
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Current power | double | Watt |
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
| `totalEnergyConsumed` | Total imported energy | double | KiloWattHour |
| `currentPhaseA` | Phase A current | double | Ampere |
| `currentPhaseB` | Phase B current | double | Ampere |
| `currentPhaseC` | Phase C current | double | Ampere |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `frequency` | Frequency | double | Hertz |
??? abstract "KOSTAL Battery — kostalBattery"
Grandeurs mesurées :
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `batteryCritical` | Battery critical | bool | — |
| `batteryLevel` | Battery level | int | Percentage |
| `currentPower` | Total real power | double | Watt |
| `voltage` | Voltage | double | Volt |
| `temperature` | Temperature | double | DegreeCelsius |
| `capacity` | Capacity | double | KiloWattHour |
| `chargingState` | Charging state | QString | — |