All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 6m16s
4.0 KiB
4.0 KiB
Fronius
STABLE NYMEA CONSUMER
Fabricant : Fronius
Plugin : fronius
Modèles pris en charge
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| Fronius Solar | gateway | Modbus TCP | Découverte automatique / Ajout manuel | 2 |
| Fronius solar inverter | solarinverter | — | Automatique | 5 |
| Fronius smart meter | Compteur d'énergie | — | Automatique | 14 |
| Fronius solar storage | energystorage | — | Automatique | 7 |
Détail par modèle
??? abstract "Fronius Solar — connection"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `address` | Host address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `macAddress` | Mac address | QString | — | `00:00:00:00:00:00` | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Reachable | bool | — |
| `version` | Version | QString | — |
??? abstract "Fronius solar inverter — inverter"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `id` | Device ID | QString | — | — | oui |
| `serialNumber` | Serial number | QString | — | — | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Reachable | bool | — |
| `currentPower` | Current power | double | Watt |
| `energyDay` | Energy produced today | double | KiloWattHour |
| `energyYear` | Energy produced year | int | KiloWattHour |
| `totalEnergyProduced` | Total produced energy | double | KiloWattHour |
??? abstract "Fronius smart meter — meter"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `id` | Device ID | QString | — | — | oui |
| `serialNumber` | Serial number | QString | — | — | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Reachable | bool | — |
| `currentPower` | Current power usage | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPhaseA` | Current phase A | double | Ampere |
| `currentPhaseB` | Current phase B | double | Ampere |
| `currentPhaseC` | Current phase C | double | Ampere |
| `totalEnergyProduced` | Energy produced | double | KiloWattHour |
| `totalEnergyConsumed` | Energy Consumed | double | KiloWattHour |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `frequency` | Frequency | double | Hertz |
??? abstract "Fronius solar storage — storage"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `id` | Device ID | QString | — | — | oui |
| `serialNumber` | Serial number | QString | — | — | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Reachable | bool | — |
| `chargingState` | Charging state | QString | — |
| `currentPower` | Current power | double | Watt |
| `capacity` | Capacity | double | KiloWattHour |
| `batteryLevel` | Battery level | int | Percentage |
| `cellTemperature` | Cell temperature | double | DegreeCelsius |
| `batteryCritical` | Battery level critical | bool | — |