Patrick Schurig 66aa71c990
Some checks failed
Build & Deploy docs / build-deploy (push) Failing after 10m46s
mise a jour
2026-06-06 09:51:43 +02:00

3.9 KiB

PC Electric

NIGHTLY NYMEA CONSUMER

Integrate the PCE EV11.3 wallbox with nymea.

Fabricant : PC Electric GmbH
Plugin : PcElectric

Modèles pris en charge

Modèle Rôle Transport Ajout Grandeurs
PCE EV11.3 Borne de recharge, Compteur de consommation Modbus TCP Découverte automatique / Ajout manuel 26
PCE EV11.3 (no meter) Borne de recharge Modbus TCP Découverte automatique / Ajout manuel 14

Détail par modèle

??? abstract "PCE EV11.3 — ev11" Réglages :

| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `address` | Host address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `macAddress` | MAC address | QString | — | — | non |
| `serialNumber` | Serial number | QString | — | — | non |

_Grandeurs mesurées :_

| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Active phases | uint | — |
| `desiredPhaseCount` | Desired phase count | uint | — |
| `currentPower` | Active power | double | Watt |
| `sessionEnergy` | Session energy | double | KiloWattHour |
| `temperature` | Onboard temperature | double | DegreeCelsius |
| `error` | Error | QString | — |
| `currentVersion` | Firmware version | QString | — |
| `digitalInputFlag` | Digital input flag | QString | — |
| `status` | Status | QString | — |
| `digitalInputMode` | Digital input mode | uint | — |
| `modeR37` | R37 mode | int | — |
| `totalEnergyConsumed` | Total energy consumed | double | KiloWattHour |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPhaseA` | Current phase A | double | Ampere |
| `currentPhaseB` | Current phase B | double | Ampere |
| `currentPhaseC` | Current phase C | double | Ampere |

??? abstract "PCE EV11.3 (no meter) — ev11NoMeter" Réglages :

| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `address` | Host address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `macAddress` | MAC address | QString | — | — | non |
| `serialNumber` | Serial number | QString | — | — | non |

_Grandeurs mesurées :_

| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Active phases | uint | — |
| `desiredPhaseCount` | Desired phase count | uint | — |
| `temperature` | Onboard temperature | double | DegreeCelsius |
| `error` | Error | QString | — |
| `currentVersion` | Firmware version | QString | — |
| `digitalInputFlag` | Digital input flag | QString | — |
| `status` | Status | QString | — |
| `digitalInputMode` | Digital input mode | uint | — |
| `modeR37` | R37 mode | int | — |