All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 4m0s
3.9 KiB
3.9 KiB
MENNEKES
NIGHTLY NYMEA CONSUMER
Connect MENNEKES wallboxes to nymea.
Fabricant : MENNEKES
Plugin : Mennekes
Modèles pris en charge
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|---|---|---|---|---|
| AMTRON Charge Control/Professional | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 10 |
| AMTRON XTRA/Premium | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 9 |
| AMTRON Compact 2.0s | Borne de recharge, Compteur de consommation | Modbus RTU | Découverte automatique / Ajout manuel | 12 |
Détail par modèle
??? abstract "AMTRON Charge Control/Professional — amtronECU"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `address` | Host address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `macAddress` | MAC address | QString | — | — | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |
| `firmwareVersion` | Firmware version | QString | — |
??? abstract "AMTRON XTRA/Premium — amtronHCC3"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `address` | Host address | QString | — | — | non |
| `hostName` | Host name | QString | — | — | non |
| `macAddress` | MAC address | QString | — | — | oui |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `sessionEnergy` | Session energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
??? abstract "AMTRON Compact 2.0s — amtronCompact20"
Réglages :
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
| --- | --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `1` | non |
| `modbusMasterUuid` | Modbus RTU master | QUuid | — | — | non |
_Grandeurs mesurées :_
| Clé | Grandeur | Type | Unité |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentVersion` | Firmware version | QString | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Charging phases | uint | — |
| `desiredPhaseCount` | Desired phase count | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |
| `solarChargingMode` | Solar charging mode | QString | — |