All checks were successful
Build & Deploy docs / build-deploy (push) Successful in 2m29s
106 lines
4.4 KiB
Markdown
106 lines
4.4 KiB
Markdown
# EVerest
|
|
|
|
<span class="badge nightly">NIGHTLY</span> <span class="badge origin-nymea">NYMEA</span> <span class="badge consumer">CONSUMER</span>
|
|
|
|
Control and monitor EVerest based EV chargers
|
|
|
|
<!-- BEGIN GENERATED: integrationplugineverest.json -->
|
|
**Fabricant :** Chargebyte GmbH
|
|
**Plugin :** `everest`
|
|
|
|
#### Modèles pris en charge
|
|
| Modèle | Rôle | Transport | Ajout | Grandeurs |
|
|
| --- | --- | --- | --- | --- |
|
|
| **Everest (MQTT)** | Borne de recharge, Compteur de consommation | Modbus TCP | Découverte automatique / Ajout manuel | 13 |
|
|
| **EVerest connection** | gateway | Modbus TCP | Discovery / User | 2 |
|
|
| **EVerest AC Charger** | Borne de recharge, Compteur de consommation | — | Automatique | 22 |
|
|
|
|
#### Détail par modèle
|
|
??? abstract "Everest (MQTT) — `everestMqtt`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `hostName` | Host name | QString | — | — | non |
|
|
| `address` | IP address | QString | — | — | non |
|
|
| `macAddress` | MAC address | QString | — | `00:00:00:00:00:00` | oui |
|
|
| `connector` | Connector name | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `power` | Charging enabled | bool | — |
|
|
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
|
|
| `pluggedIn` | Plugged in | bool | — |
|
|
| `charging` | Charging | bool | — |
|
|
| `phaseCount` | Active phases | uint | — |
|
|
| `desiredPhaseCount` | Desired phase count | uint | — |
|
|
| `connected` | Connected | bool | — |
|
|
| `totalEnergyConsumed` | Total energy | double | KiloWattHour |
|
|
| `sessionEnergy` | Session energy | double | KiloWattHour |
|
|
| `currentPower` | Current power | double | Watt |
|
|
| `state` | State | QString | — |
|
|
| `temperature` | Temperature | double | DegreeCelsius |
|
|
| `fanSpeed` | Fan speed | double | Rpm |
|
|
|
|
??? abstract "EVerest connection — `everestConnection`"
|
|
_Paramètres de découverte :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut |
|
|
| --- | --- | --- | --- | --- |
|
|
| `port` | Port | uint | — | `8080` |
|
|
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `hostName` | Host name | QString | — | — | non |
|
|
| `address` | IP address | QString | — | — | non |
|
|
| `macAddress` | MAC address | QString | — | `00:00:00:00:00:00` | oui |
|
|
| `port` | Port | uint | — | `8080` | non |
|
|
| `serialNumber` | Serial number | QString | — | — | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `apiVersion` | API Version | QString | — |
|
|
|
|
??? abstract "EVerest AC Charger — `everestChargerAc`"
|
|
_Réglages :_
|
|
|
|
| Clé | Libellé | Type | Plage | Défaut | Lecture seule |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `index` | Index | uint | — | `0` | non |
|
|
|
|
_Grandeurs mesurées :_
|
|
|
|
| Clé | Grandeur | Type | Unité |
|
|
| --- | --- | --- | --- |
|
|
| `connected` | Connected | bool | — |
|
|
| `power` | Charging enabled | bool | — |
|
|
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
|
|
| `pluggedIn` | Plugged in | bool | — |
|
|
| `charging` | Charging | bool | — |
|
|
| `phaseCount` | Active phases | uint | — |
|
|
| `desiredPhaseCount` | Desired phase count | uint | — |
|
|
| `state` | State | QString | — |
|
|
| `totalEnergyConsumed` | Total energy | double | KiloWattHour |
|
|
| `sessionEnergy` | Session energy | double | KiloWattHour |
|
|
| `currentPower` | Current power | double | Watt |
|
|
| `currentPowerPhaseA` | Current power phase A | double | Watt |
|
|
| `currentPowerPhaseB` | Current power phase B | double | Watt |
|
|
| `currentPowerPhaseC` | Current power phase C | double | Watt |
|
|
| `currentPhaseA` | Phase A current | double | Ampere |
|
|
| `currentPhaseB` | Phase B current | double | Ampere |
|
|
| `currentPhaseC` | Phase C current | double | Ampere |
|
|
| `voltagePhaseA` | Phase A voltage | double | Volt |
|
|
| `voltagePhaseB` | Phase B voltage | double | Volt |
|
|
| `voltagePhaseC` | Phase C voltage | double | Volt |
|
|
| `temperature` | Temperature | double | DegreeCelsius |
|
|
| `fanSpeed` | Fan speed | double | Rpm |
|
|
|
|
<!-- END GENERATED -->
|