powersync-plugins/tado
Michael Zanetti 781b319dfa Update copyright 2020-01-23 12:48:25 +01:00
..
translations removed debug output 2020-01-04 18:58:23 +01:00
README.md fixed state update 2020-01-03 20:16:51 +01:00
deviceplugintado.cpp Update copyright 2020-01-23 12:48:25 +01:00
deviceplugintado.h Update copyright 2020-01-23 12:48:25 +01:00
deviceplugintado.json removed debug output 2020-01-04 18:58:23 +01:00
tado.cpp Update copyright 2020-01-23 12:48:25 +01:00
tado.h Update copyright 2020-01-23 12:48:25 +01:00
tado.pro added tado 2019-12-18 19:15:30 +01:00

README.md

Tado

Let's you connect to your Tado account. All configured zones will appear in nymea automatically. You will get all relevant data and can set the mode and target temperature.

Device Setup

nymea will connect to your Tado account. After the account is connected all associated devices will appear automatically. The Tado app is required to create a Tado account and connect the devices to it.

More about Tado: https://www.tado.com