Commit Graph

14 Commits (e2ef03dad9af0d8b0a50b6506fb984a3e14677f9)

Author SHA1 Message Date
jenkins e2ef03dad9 Jenkins release build 1.6.2 2023-01-16 14:36:47 +01:00
jenkins e05cc45325 Jenkins release build 1.6.1 2022-12-23 11:33:25 +01:00
jenkins f83abcad93 Jenkins release build 1.6.0 2022-12-10 14:55:30 +01:00
jenkins 26d841c51b Jenkins release build 1.5.1 2022-11-07 12:49:10 +01:00
jenkins acde9b2e5a Jenkins release build 1.5.0 2022-10-17 11:22:57 +02:00
jenkins f56afe4694 Jenkins release build 1.4.1 2022-09-23 16:35:00 +02:00
jenkins 161c237427 Jenkins release build 1.4.0 2022-08-09 23:05:00 +02:00
jenkins e9c84146a1 Jenkins release build 1.3.1 2022-07-11 15:35:58 +02:00
jenkins a9fcfa1c65 Jenkins release build 1.3.0 2022-06-30 15:06:00 +02:00
jenkins cf4c63e779 Jenkins release build 1.2.0 2022-06-07 19:45:02 +02:00
jenkins be14a76e4a Jenkins release build 1.1.0 2022-05-10 09:56:31 +02:00
Jenkins nymea a30fffd294 Jenkins release build 1.0.0 2022-03-27 19:51:50 +02:00
Jenkins nymea 89d2a969ee Jenkins release build 0.4 2021-12-14 14:04:04 +01:00
Michael Zanetti 885fe9be3a Add nymea energy experience plugin 2021-11-11 12:28:49 +01:00