# KOSTAL Solar Electric
STABLE NYMEA CONSUMER
Mit Kostal-Solar-Electric-Wechselrichtern verbinden.
_Installationsanleitung folgt._
## Referenz
!!! info "Bezeichnungen der Anwendung"
Die Schlüssel und Bezeichnungen unten sind die der Anwendung,
**auf Englisch**. Sie bleiben unverändert, damit Sie sie auf dem
Bildschirm wortgleich wiederfinden.
**Hersteller:** KOSTAL Solar Electric
**Plugin:** `Kostal`
#### Unterstützte Modelle
| Modell | Rolle | Transport | Einbindung | Messwerte |
| --- | --- | --- | --- | --- |
| **KOSTAL Inverter** | solarinverter | Modbus TCP | Auto-discovery / Manual | 13 |
| **KOSTAL Meter** | Energy meter | — | Automatic | 14 |
| **KOSTAL Battery** | energystorage | — | Automatic | 8 |
#### Detail je Modell
??? abstract "KOSTAL Inverter — `kostalInverter`"
_Erkennungsparameter:_
| Schlüssel | Bezeichnung | Typ | Bereich | Standard |
| --- | --- | --- | --- | --- |
| `port` | Port | int | — | `1502` |
| `slaveId` | Slave ID | int | — | `71` |
_Einstellungen:_
| Schlüssel | Bezeichnung | Typ | Bereich | Standard | Nur lesen |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | nein |
| `hostName` | Host name | QString | — | — | nein |
| `address` | IP address | QString | — | — | nein |
| `serialNumber` | serialNumber | QString | — | — | nein |
| `port` | Port | int | — | `1502` | nein |
| `slaveId` | Slave ID | int | — | `71` | nein |
_Gemessene Größen:_
| Schlüssel | Größe | Typ | Einheit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
| `phaseACurrent` | Phase A current | double | Ampere |
| `phaseBCurrent` | Phase B current | double | Ampere |
| `phaseCCurrent` | Phase C current | double | Ampere |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `frequency` | Frequency | double | Hertz |
??? abstract "KOSTAL Meter — `kostalMeter`"
_Gemessene Größen:_
| Schlüssel | Größe | Typ | Einheit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Current power | double | Watt |
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
| `totalEnergyConsumed` | Total imported energy | double | KiloWattHour |
| `currentPhaseA` | Phase A current | double | Ampere |
| `currentPhaseB` | Phase B current | double | Ampere |
| `currentPhaseC` | Phase C current | double | Ampere |
| `currentPowerPhaseA` | Current power phase A | double | Watt |
| `currentPowerPhaseB` | Current power phase B | double | Watt |
| `currentPowerPhaseC` | Current power phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `frequency` | Frequency | double | Hertz |
??? abstract "KOSTAL Battery — `kostalBattery`"
_Gemessene Größen:_
| Schlüssel | Größe | Typ | Einheit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `batteryCritical` | Battery critical | bool | — |
| `batteryLevel` | Battery level | int | Percentage |
| `currentPower` | Total real power | double | Watt |
| `voltage` | Voltage | double | Volt |
| `temperature` | Temperature | double | DegreeCelsius |
| `capacity` | Capacity | double | KiloWattHour |
| `chargingState` | Charging state | QString | — |