# Amperfied
STABLE NYMEA CONSUMER
Connect Amperfied/Heidelberg wallboxes to nymea.
_Installation guide coming soon._
## Reference
**Manufacturer:** Amperfied
**Plugin:** `amperfied`
#### Supported models
| Model | Role | Transport | Pairing | Quantities |
| --- | --- | --- | --- | --- |
| **Energy Control** | EV charger, Consumption meter | Modbus RTU | Auto-discovery / Manual | 9 |
| **connect.home** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 9 |
| **connect.business** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 10 |
| **connect.solar** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 10 |
#### Per-model detail
??? abstract "Energy Control — `energyControl`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `rtuMaster` | Modbus RTU master | QString | — | — | no |
| `slaveId` | Modbus slave ID | uint | 1–248 | `1` | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |
??? abstract "connect.home — `connectHome`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | no |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |
??? abstract "connect.business — `connectBusiness`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | no |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `desiredPhaseCount` | Desired phase count | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |
??? abstract "connect.solar — `connectSolar`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | no |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `charging` | Charging | bool | — |
| `phaseCount` | Connected phases | uint | — |
| `desiredPhaseCount` | Desired phase count | uint | — |
| `currentPower` | Active power | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `power` | Charging enabled | bool | — |
| `maxChargingCurrent` | Maximum charging current | double | Ampere |
| `sessionEnergy` | Session energy | double | KiloWattHour |