# PhoenixConnect
STABLE NYMEA CONSUMER
Control and monitor Wallbe, Compleo and Scapo wallboxes.
_Installation guide coming soon._
## Reference
!!! info "Application labels"
The keys and labels below are the ones the application shows,
**in English**. They are left verbatim so that you find them
word for word on screen.
**Manufacturer:** Wallbe, compleo, scapo
**Plugin:** `PhoenixConnect`
#### Supported models
| Model | Role | Transport | Pairing | Quantities |
| --- | --- | --- | --- | --- |
| **Wallbe ECO 2.0** | EV charger | Modbus TCP | Auto-discovery / Manual | 8 |
| **Wallbe Pro** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 10 |
| **Compleo ECO s** | EV charger | Modbus TCP | Auto-discovery / Manual | 8 |
| **Compleo PRO** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 10 |
| **Scapo Economy** | EV charger | Modbus TCP | Auto-discovery / Manual | 8 |
| **Scapo Vision** | EV charger, Consumption meter | Modbus TCP | Auto-discovery / Manual | 9 |
#### Per-model detail
??? abstract "Wallbe ECO 2.0 — `wallbeEco2`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `chargeTime` | Charging Time | int | Minutes |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `phaseCount` | Phase count | uint | — |
??? abstract "Wallbe Pro — `wallbePro`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `chargeTime` | Charging Time | int | Minutes |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `currentPower` | Current power usage | double | Watt |
| `phaseCount` | Phase count | uint | — |
??? abstract "Compleo ECO s — `compleoEcoS`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `chargeTime` | Charging Time | int | Minutes |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `phaseCount` | Phase count | uint | — |
??? abstract "Compleo PRO — `compleoPro`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `chargeTime` | Charging Time | int | Minutes |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `currentPower` | Current power usage | double | Watt |
| `phaseCount` | Phase count | uint | — |
??? abstract "Scapo Economy — `scapoEco`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `chargeTime` | Charging Time | int | Minutes |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `phaseCount` | Phase count | uint | — |
??? abstract "Scapo Vision — `scapoVision`"
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `macAddress` | MAC address | QString | — | — | yes |
| `address` | Host address | QString | — | — | no |
| `hostName` | Host name | QString | — | — | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `pluggedIn` | Plugged in | bool | — |
| `power` | Charging enabled | bool | — |
| `charging` | Charging | bool | — |
| `maxChargingCurrent` | Charging current | double | Ampere |
| `firmwareVersion` | Firmware version | QString | — |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `currentPower` | Current power usage | double | Watt |
| `phaseCount` | Phase count | uint | — |