# Wattsonic
STABLE NYMEA CONSUMER
Connect Wattsonic devices to nymea.
_Installation guide coming soon._
## Reference
!!! info "Application labels"
The keys and labels below are the ones the application shows,
**in English**. They are left verbatim so that you find them
word for word on screen.
**Manufacturer:** Wattsonic
**Plugin:** `Wattsonic`
#### Supported models
| Model | Role | Transport | Pairing | Quantities |
| --- | --- | --- | --- | --- |
| **Wattsonic hybrid inverter** | solarinverter | Modbus RTU | Auto-discovery / Manual | 3 |
| **Wattsonic energy meter** | Energy meter | — | Automatic | 13 |
| **Wattsonic energy storage** | energystorage | — | Automatic | 6 |
#### Per-model detail
??? abstract "Wattsonic hybrid inverter — `inverter`"
_Discovery parameters:_
| Key | Label | Type | Range | Default |
| --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` |
_Settings:_
| Key | Label | Type | Range | Default | Read-only |
| --- | --- | --- | --- | --- | --- |
| `slaveAddress` | Modbus slave address | uint | — | `247` | no |
| `modbusMasterUuid` | Modbus RTU master | QUuid | — | — | no |
| `serialNumber` | Serial number | QString | — | — | no |
| `inverterGeneration` | Inverter generation | QString | — | `Auto` | no |
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `totalEnergyProduced` | Total energy produced | double | KiloWattHour |
| `currentPower` | Current power consumption | double | Watt |
??? abstract "Wattsonic energy meter — `meter`"
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `currentPower` | Current power consumption | double | Watt |
| `totalEnergyConsumed` | Total consumed energy | double | KiloWattHour |
| `totalEnergyProduced` | Total returned energy | double | KiloWattHour |
| `currentPowerPhaseA` | Power consumption phase A | double | Watt |
| `currentPowerPhaseB` | Power consumption phase B | double | Watt |
| `currentPowerPhaseC` | Power consumption phase C | double | Watt |
| `voltagePhaseA` | Voltage phase A | double | Volt |
| `voltagePhaseB` | Voltage phase B | double | Volt |
| `voltagePhaseC` | Voltage phase C | double | Volt |
| `currentPhaseA` | Current phase A | double | Ampere |
| `currentPhaseB` | Current phase B | double | Ampere |
| `currentPhaseC` | Current phase C | double | Ampere |
??? abstract "Wattsonic energy storage — `battery`"
_Measured quantities:_
| Key | Quantity | Type | Unit |
| --- | --- | --- | --- |
| `connected` | Connected | bool | — |
| `batteryCritical` | Battery critical | bool | — |
| `batteryLevel` | Battery level | int | Percentage |
| `chargingState` | Charging state | QString | — |
| `currentPower` | Current power consumption | double | Watt |
| `capacity` | Capacity | double | KiloWattHour |